|
Head: Institute of Physics and Material Science Peter-Jordan-Straße 82, 1190 Wien helga.lichtenegger(at)boku.ac.at Tel: +43 1 47654-89211 BOKUonline-Visitenkarte ![]() |
2013 - | Head of the Institute of Physics and Materials Science & Vice chair of Department of Materials Sciences and Process Engineering |
2011 - | Univ. Prof. for Applied Physics and Biological Materials Science, Institute of Physics and Materials Science, BOKU |
2008 - 2010 | Industry position, Project Manager at RUAG Space GmbH |
2005 - | Habilitation (venia docendi) in Materials Science, TU-Wien |
2003 - 2008 | Post-doctoral research associate (Hertha-Firnberg-Fellowship), Institute of Materials Science and Technology,TU-Wien |
2001 - 2003 | Visiting scholar (Erwin-Schrödinger-Fellowship), Department of Chemistry, University of California Santa Barbara (U.S.A.) |
2000 - | Doctoral degree in Physics (Dr. rer. nat.), University of Vienna |
1998 - 2001 | Research scientist, Erich-Schmid-Institute of Materials Science, Austrian Academy of Sciences and University of Leoben. |
1997 - 1998 | Research scientist, Institute of Materials Physics, University of Vienna |
1996 - | Diploma in Physics (Mag. rer. nat.), University of Vienna |
2003 | Hertha-Firnberg-Fellowship (FWF) |
2002 | Young Investigator Award, Gordon Research Conference on Biomineralization 2002, New Hampshire |
2001 | Erwin-Schrödinger-Fellowship (FWF) |
2019 - | Cluser of Excellence: Living, Adaptive and Energy-autonomous Materials Systems scientific advisor |
2017 - | ESRF (The European Synchrotron), Scientific Advisory Committee advisor |
2016 - | Technical Scientific Council, Helmholtz Zentrum Geesthacht advisor |
2015 -2017 | ESRF (European synchrotron radiation facility) Beamtime allocation committee, Grenoble chairman |
2014 -2018 | Scientific advisory board, Institute of New Materials, Saarbrücken scientific advisor |
2014 -2015 | ESRF (European synchrotron radiation facility) Beamtime allocation committee, Grenoble member of the commisson |
2019 - | Acs Macro Letters |
2018 - | Scientific Reports |
2017 - | NANOSCALE |
2017 - | New Journal of Chemistry |
2016 -2018 | Materials |
2016 -2016 | ACS Applied Materials and Interfaces |
2015 -2015 | Biomacromolecules |
2015 -2015 | New Journal of Chemistry |
2015 -2015 | Polymers |
2013 -2013 | Journal of the Royal Society. Interface |
2011 -2016 | Wood Science and Technology: journal of the international academy of wood science |
2021 | Symposium F4: Bioinspired Materials
EUROMAT 2021 Organiser |
2019 | 32nd European Crystallographic Meeting Member of the Organisation Committee |
2019 | ESB Member of the Organisation Committee |
2017 | Danube Vltava Sava Polymer Meeting Member of the Organisation Committee |
2012 | 5th Vienna Biomaterials Symposium Member of the Organisation Committee |