|
Head: Institute of Social Ecology (SEC) Schottenfeldgasse 29, 1070 Wien karlheinz.erb(at)boku.ac.at Tel: +43 1 47654-73715 BOKUonline-Visitenkarte ![]() |
2022 - | Head of Institute of Social Ecology |
01.03.2018 | Transfer Institute of Social Ecology to University of Natural Resources and Life Sciences, Vienna |
2016 - | Chair of the Doctoral School in Social Ecology (DSSE) |
2009 - | Associate Professor (Land use and Global Change) |
2009 - | Coordinator of the Research Domain "Land use and colonization" |
2008 - | Habilitation in Social Ecology, Klagenfurt University |
2008 - | Project Leader Potsdam Institute for Climate Impact Research (ESA-Biomass Mission) |
2003 - | PhD in Ecology, University of Vienna |
2001 - | Researcher Institute of Social Ecology |
1999 - | Mag. in Ecology, University of Vienna |
2022 | Lawrence R. Klein Award of the Pan Pacific Association of Input-Output Studies for the paper: 10.1186/s40008-020-0182-y |
2022 | Highly Cited Researchers in the category Environment and Ecology 2021; Web of Science / Publons; https://publons.com/researcher/1519764/karlheinz-erb/; |
2021 | Highly Cited Researchers in the category Environment and Ecology 2021; Web of Science / Publons; https://publons.com/researcher/1519764/karlheinz-erb/ |
2020 | Highly Cited Researchers in the category Environment and Ecology 2020; Web of Science / Publons; https://publons.com/researcher/1519764/karlheinz-erb/; |
2019 | Highly Cited Researchers in the category Cross-Field 2019; Web of Science / Publons; https://publons.com/researcher/1519764/karlheinz-erb/ |
2018 | Highly Cited Researchers in the category Cross-Field 2018; Web of Science / Publons; https://publons.com/researcher/1519764/karlheinz-erb/ |
2010 | Preisträger eines ERC Start Preises (263522 LUISE) |
2002 | IHDP-Dissertation Concept Award (Austrian Committee of the International Human Dimensions Programme on Global Environmental Change) |
2020 -2020 | Auswahlkommission Laufbahnstelle Waldbau (BOKU) member |
2018 - | National Committee on Geo-Hydrosphere Science at the Austrian Academy of Sciences member |
2017 - | Global Land Programme honorary member |
2016 -2017 | Publikationskommmission der mathematisch-naturwissenschaftlichen Klasse der Österreichischen Akademie der Wissenschaften member |
2015 - | Copmmission for Geographic Information Science at the Autrian Academy of Sciences member |
2015 - | Commission for Interdisciplinary Ecological Studies at the Austrian Academy of Sciences member |
2012 -2018 | Global Change Commission der ÖAW member |
2012 -2014 | Working Group 4 "Modelling Land Use" of the COST Action ES0805 chairman |
2011 -2019 | Österreichische Akademie der Wissenschaften elected member |
2010 -2016 | Scientific Steering Committee of the Global Land Project advisory board member |
2009 -2011 | Working Group 4 "Modelling Land Use" of the COST Action ES0805 - The Terrestrial Biosphere in the Earth System (TERRABITES) deputy head |
2006 - | Commission on Ecosystem Management (CEM) at The International Union for Conservation of Nature (IUCN) member |
2004 -2009 | National Account Committee of the Global Footprint Network member |
2014 -2021 |
J LAND USE SCIENCE:
Editorial Board Member |
2013 -2013 |
Current Opinion in Environmental Sustainability:
Guest Editor (Special Issue) |
2009 -2009 |
Ecological Economics:
Guest Editor (Special Issue) |
2021 - | Environmental Modelling & Software |
2020 - | Nature Communications |
2019 - | Environment, Development and Sustainability |
2019 - | Climatic Change |
2018 - | Forest Ecosystems |
2018 - | Nature Sustainability |
2017 - | Nature |
2017 - | Scientific Reports |
2016 - | Nature Geoscience |
2014 - | Global Change Biology |
2014 - | Global Change Biology Bioenergy |
2012 - | Geoscientific Model Development |
2012 - | Land |
2012 - | Environmental Engineering and Management Journal |
2011 - | Nature Climate Change |
2011 - | Biomass & Bioenergy |
2011 - | Global and Planetary Change |
2010 - | Environmental Research Letters |
2010 - | Sustainability |
2010 - | Land Degradation & Development |
2009 - | J LAND USE SCIENCE |
2007 - | Environmental Management |
2007 - | Ecological Indicators |
2006 - | Journal of Industrial Ecology |
2006 - | International Journal of Global Environmental Issues |
2006 - | Ecological Modelling |
2006 - | Ecological Economics |
2006 - | Land Use Policy: the international journal covering all aspects of land use |
2017 -2017 | Science Foundation Ireland - Ireland |
2016 -2016 | Bundesministerium für Bildung und Forschung, Deutschland - Germany |
2016 -2016 | European Research Council (ERC) - European Union |
2014 -2016 | Swedish Research Council (VR) - Sweden |
2012 -2012 | European Science Foundation ESF - France |
2012 -2012 | Schweizer Nationalfonds zur Förderung der wissenschaftlichen Forschung - Switzerland |
2019 | 4th Open Science Meeting of the Global Land Programme Chair (Session) |
2017 | 10th Annual Meeting of the Specialist Group on Macroecology of the Ecological Society of Germany, Austria & Switzerland Member of the Organisation Committee |
2015 | Towards a Sustainable Bioeconomy - Innovative Methods and Solutions for the Agriculture and Forest Sectors Member of the Organisation Committee |
2012 | IAMO Forum 2012: Land Use in Transition: Potentials and Solutions between Abandonment and Land Grabbing (Session: Forests in Transition) Chair (Session) |
2012 | IAMO Forum 2012: Land Use in Transition: Potentials and Solutions between Abandonment and Land Grabbing (Session: Land-Use Intensification) Chair (Session) |
2011 | Workshop: Characterizing and Validation Global Agricultural Landcover Chair (Session) |
2010 | GLP 2010 Open Science Meeting: Land Systems, Global Change and Sustainability Chair (Session) |
2003 | Water and Society - Needs, challenges, and restrictions Scientific Member of the Advisory Board |