2018 - | Working group leader WasserCluster Lunz – Biologische Station GmbH |
2018 - | PostDoc (University Assistant), Institute of Hydrobiology and Aquatic Ecosystem Management, BOKU |
2017 - 2018 | PostDoc at the Senckenberg Research Institute and Natural History Museum, Entomology III |
2017 - | Project Assistant (PostDoc, 1 month), Institute of Hydrobiology and Aquatic Ecosystem Management, BOKU |
2016 - | Visiting Scholar (2 months) at the Senckenberg Research Institute and Natural History Museum Frankfurt, Frankfurt am Main, Germany; SYNTHESYS grant DE-TAF-5890 |
2015 - 2016 | Research Assistant (PostDoc, 6 months), Department of Limnology and Bio-Oceanography, University of Vienna |
2014 - 2021 | Lecturer, University of Vienna |
2013 - 2014 | Scientific stay (visiting PhD student, 9 months), BiK-F, Frankfurt am Main, Deutschland |
2013 - | Scientific stay (visiting PhD student, 2 months), Research Unit Entomology, University of Minnesota, Minneapolis and St. Paul, MN, USA |
2012 - 2015 | Research Assistant (PraeDoc), Department of Limnology and Bio-Oceanography, University of Vienna |
2011 - | Compulsory community service in compliance with ZDG; paramedic at the Austian Red Cross |
2010 - | Scientific stay (1 month), Philipps-Universität Marburg, Germany |
2009 - 2010 | Student researcher (stage M2), INRA Versailles-Grignon, Paris, France – 7 months |
2005 - 2010 | Diploma (equiv. Master) programme Biology (Zoology), University of Vienna |
2021 - | Austrian Entomological Society member |
2019 - | Österreichischer Biodiversitätsrat advisory board member |
2018 -2021 | Austrian Entomological Society secretary |
2018 - |
ZooKeys: Subject Editor
Others |
2018 -2021 |
Entomologica Austriaca:
Top level ( Editor in Chief) |
2021 - | PeerJ |
2020 -2020 | Molecular Ecology |
2020 -2020 | Molecular Ecology Resources |
2020 -2020 | Community Ecology |
2020 -2020 | African Journal of Ecology |
2020 - | Freshwater Biology |
2019 -2019 | Systematic Entomology |
2018 -2018 | Ecology and Evolution |
2018 -2018 | Inland Waters |
2018 -2018 | Aquatic Sciences: research across boundaries |
2018 -2018 | LIMNETICA |
2018 -2018 | Gene |
2018 - | Zootaxa |
2017 - | PLoS One |
2017 - | Arthropod Systematics & Phylogeny |
2016 - | Science of the Total Environment |
2015 -2015 | Freshwater Science |
2013 - | ZooKeys |