|
Institute of Hydrology and Watermanagement Muthgasse 18, 1190 Wien franziska.koch(at)boku.ac.at Tel: +43 1 47654-81608 BOKUonline-Visitenkarte ![]() |
2020 - | University Assistant, Department of Water-Atmosphere-Environment (WAU), HYWA, University of Natural Resources and Life Sciences (BOKU) Vienna, Austria; Alpine Hydrology and Remote Sensing |
2018 - 2020 | PostDoc,Institute for Hydrology and Water Management (HYWA), University of Natural Resources and Life Sciences (BOKU) Vienna, Austria. |
2017 - 2018 | PostDoc, Department of Geography, LMU Munich, Germany. |
2012 - 2016 | PhD at the Faculty of Geosciences, LMU Munich, Germany. |
2012 - 2018 | Several short-term research stays at the WSL Institute for Snow and Avalanche Research SLF, Davos, Switzerland. |
2009 - 2018 | Research Scientist and Lecturer, Hydrology and Remote Sensing Group, Department of Geography, LMU Munich, Germany. |
2009 - | Diploma in Physical Geography with the minors Remote Sensing, Geology and Hydraulic Engineering and Water Management (TUM) at the Ludwig-Maximilians-Universität München (LMU), Munich, Germany. |
2021 | French Government Scholarship for Young Researchers |
2020 | SnowHydro 2020 Poster Award |
2013 | DACA-13 Poster Award |
2013 | ESA Integ Space Award (team: Bach, Appel, Mauser, Koch) |
2010 | LMUexcellent Mentoring Programme GeoSciences Scholarship |
2019 - | American Geophysical Union (AGU) member |
2018 - | INARCH (International Network for Alpine Research Catchment Hydrology) member |
2017 - | German Hydrological Society (DHG) member |
2015 - | European Geosciences Union (EGU) member |
2022 - |
Cryosphere:
Editorial Board Member |
2022 - | Earth System Science Data |
2022 - | Journal of Hydrology |
2022 - | Hydrologie und Wasserbewirtschaftung |
2019 - | Remote Sensing of Environment |
2019 - | Water Resources Research |
2018 - | Applied Energy |
2018 - | Cold Regions Science and Technology |
2017 - | Journal of Cold Regions Engineering |
2017 - | Journal of Geodesy |
2017 - | Hydrology and Earth System Sciences |
2017 - | Cryosphere |
2017 - | Sensors |
2016 - | Ieee Transactions on Geoscience and Remote Sensing |
2022 | 2022 AGU Fall Meeting: Session G25B/G31A: 'Applications of Low-Cost, Mass-Market, and Consumer-Grade GNSS in Geosciences'
Member of the Organisation Committee |
2022 | EGU General Assembly: Session CR2.1: 'Geophysical and in-situ methods for snow and ice studies'
Konferenz, Workshop Vorsitz (session) Chair (Session) |
2021 | AGU Fall Meeting: Session G32B: 'Applications of Low-Cost, Mass-Market, and Consumer-Grade GNSS in Geosciences' Member of the Organisation Committee |
2021 | EGU General Assembly: Session CR2.4: 'Geophysical and in-situ methods for snow and ice studies' Chair (Session) |
2020 | EGU General Assembly: Session CR2.1: 'Geophysical and in-situ methods for snow and ice studies', Sharing Geoscience Online Chair (Session) |
2020 | SnowHydro 2020: Conference on Snow Hydrology - Challenges in Mountain Areas Scientific Member of the Advisory Board |
2019 | EGU General Assembly: Session CR2.3 'Geophysical and in-situ methods for snow and ice studies' Member of the Organisation Committee |
2018 | SnowHydro 2018: Session 'Recent advances in experimental snow
research and new measurement techniques'. Chair (Session) |
2018 | EGU General Assembly: Session CR2.4 'Applied geophysics and in-situ methods in cryospheric sciences'. Member of the Organisation Committee |