|
Institute of Mountain Risk Engineering Peter-Jordan-Straße 82, 1190 Wien sven.fuchs(at)boku.ac.at Tel: +43 1 47654-87117 BOKUonline-Visitenkarte ![]() |
2015 - 2015 | Visiting Professor, Democritus University of Thrace, Greece |
2013 - 2013 | Visiting Professor for Mountain Geomorphology and Global Environmental Change, University of Vienna |
2012 - 2012 | Visiting scientist at Lomonosov Moscow State University, Russian Federation |
2011 - 2011 | Visiting scientist at Lomonosov Moscow State University, Russian Federation |
2010 - 2010 | Habilitation, Thesis: Mountain hazards, vulnerability, and risk – a contribution to applied research on human-environment interaction |
2004 - 2004 | PhD (University of Innsbruck) Thesis: Development of avalanche risk in settlements - comparative studies in Davos, Grisons, Switzerland |
2004 - 2005 | Research Assistant at alpS - Zentrum für Naturgefahren Management GmbH |
2002 - 2003 | Postgraduate studies in economics |
2000 - 2004 | Research Assistant at Swiss Federal Institute for Snow and Avalanche Research |
1998 - 1999 | Studies in Geography University of Innsbruck |
1993 - 2000 | Studies in Geography, Geology, Remote Sensing University of Munich |
2001 | Dissertationsstipendium der Münchener Rückversicherungs-Gesellschaft |
2000 | Deutscher Studienpreis |
2020 - | United Nations Global Risk Assessment Framework (GRAF) mandate as expert |
2018 - | International Geographical Union / International Association of Geomorphologists Joint Working Group on Geomorphology and Society general secretary |
2017 - | Debris Flow Association elected member |
2017 - | The World Bank mandate as expert |
2013 -2013 | The World Bank expert |
2009 - | German WG for Natural Hazards and Natural Risk [AK Naturgefahren der DGfG] head |
2008 - | German Association of University Professors and Lecturers [Deutscher Hochschulverband] member |
2008 - | Association of Geographers at German Universities [Verband der Geographen an Deutschen Hochschulen] member |
2006 - | full member |
2006 - | German Working Group for Geomorphology [AK Geomorphologie der DGfG] member |
2005 - | Society of Risk Analysis member |
2005 -2012 | member of the managing board |
2003 - | full member |
2000 - | European Geoscience Union member |
2019 - |
GEOGRAPHY, ENVIRONMENT, SUSTAINABILITY:
Editorial Board Member |
2018 -2018 |
Geographische Rundschau:
Guest Editor (Special Issue) |
2018 -2018 |
Regional Environmental Change:
Guest Editor (Special Issue) |
2016 - |
Natural Hazards and Earth System Sciences:
1st level below top level (Associate Editor) |
2016 -2016 |
Natural Hazards and Earth System Sciences:
Guest Editor (Special Issue) |
2016 -2016 |
Natural Hazards:
Guest Editor (Special Issue) |
2013 -2013 |
Natural Hazards:
Guest Editor (Special Issue) |
2012 -2012 |
Natural Hazards:
Guest Editor (Special Issue) |
2011 - |
Natural Hazards:
Guest Editor (Special Issue) |
2010 -2010 |
Natural Hazards and Earth System Sciences:
Guest Editor (Special Issue) |
2010 -2010 |
Natural Hazards:
Guest Editor (Special Issue) |
2008 -2008 |
Natural Hazards and Earth System Sciences:
Guest Editor (Special Issue) |
2007 -2007 |
Natural Hazards and Earth System Sciences:
Guest Editor (Special Issue) |
2019 - | Ecological Indicators |
2016 - | Regional Environmental Change |
2016 - | Nature Communications |
2016 - | Journal of Civil Engineering and Management |
2016 - | Journal of African Earth Sciences |
2016 - | Engineering Geology |
2015 - | Water Resources Research |
2015 - | Science of the Total Environment |
2014 - | Journal of Flood Risk Management |
2014 - | International Journal of Disaster Risk Reduction |
2013 - | Bulletin of Engineering Geology and the Environment. |
2012 - | Environmental Science & Policy |
2011 - | Global Environmental Change-Human and Policy Dimensions |
2010 - | Environmental Modelling & Software |
2010 - | Journal of Mountain Science |
2009 - | Mitigation and Adaptation Strategies for Global Change |
2007 - | Raumforschung und Raumordnung |
2007 - | Journal of Environmental Management |
2006 - | Structure and Infrastructure Engineering |
2005 - | Journal of Geography in Higher Education |
2005 - | Earth Surface Processes and Landforms |
2004 - | Zeitschrift Fur Geomorphologie |
2004 - | Natural Hazards and Earth System Sciences |
2004 - | Natural Hazards |
2016 | Externe Berufung: Mitglied: University of Thrace, Greece Mountainous Water Resources Management |
2022 -2022 | Belgian Science Policy (BELSPO) - Belgium |
2021 -2022 | Research Council of Norway (Forskningsradet) - Norway |
2019 -2019 | Research Council of Norway (Forskningsradet) - Norway |
2017 - | Comision Nacional de Investigacion Cientifica y Tecnologica - Chile |
2016 - | STW, Technologiestichting STW - Netherlands |
2016 - | Schweizerischer Nationalfonds zur Förderung der wissenschaftlichen Forschung - |
2015 - | Russian Science Foundation - Russian Federation |
2013 - | Belgian Science Policy (BELSPO) - Belgium |
2010 -2010 | Europäische Kommission - European Union |
2009 -2010 | Europäische Kommission - European Union |
2017 | Université François Rabelais Tours |
2016 | Université François Rabelais Tours Conseil de perfectionnement, Polytech Tours, Département Aménagement et Environnement |
2015 | Université François Rabelais Tours Conseil de perfectionnement, Polytech Tours, Département Aménagement et Environnement |
2019 | 32. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Organiser |
2019 | Deutscher Kongress für Geographie Chair (Session) |
2019 | International Mountain Conference 2019 Chair (Session) |
2019 | European Geosciences Union 15th General Assembly Chair (Session) |
2018 | 31. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Organiser |
2018 | European Geosciences Union 14th General Assembly Chair (Session) |
2018 | Fifth international conference on debris flows: Disasters, risk, forecast, protection Member of the Organisation Committee |
2017 | Association of the American Geographers Annual Meeting Chair (Session) |
2017 | European Geosciences Union 13th General Assembly Chair (Session) |
2017 | Third International Symposium "Physics, Chemistry and Mechanics of Snow" Member of the Organisation Committee |
2017 | 30. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Member of the Organisation Committee |
2017 | 3rd International Symposium "Physics, chemistry and mechanics of snow" Member of the Organisation Committee |
2017 | University of Central Asia Summer University on Disaster Risk Reduction Organiser |
2016 | Safe Evros 2016 Scientific Member of the Advisory Board |
2016 | Risikobasiertes Naturgefahren-Management – Bedeutung und Grenzen von ökonomischen Daten Organiser |
2016 | European Geosciences Union 12th General Assembly Chair (Session) |
2016 | 29. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG)
Member of the Organisation Committee |
2015 | European Geosciences Union 12th General Assembly Chair (Session) |
2015 | 27. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Organiser |
2015 | AAG 2015 Annual Meeting Chair (Session) |
2014 | European Geosciences Union 11th General Assembly Chair (Session) |
2014 | 26. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Member of the Organisation Committee |
2013 | European Geosciences Union 10th General Assembly Chair (Session) |
2013 | 25. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Member of the Organisation Committee |
2012 | Risk Analysis VII Member of the Organisation Committee |
2012 | 24. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Member of the Organisation Committee |
2012 | European Geosciences Union 9th General Assembly Chair (Session) |
2011 | 23. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Member of the Organisation Committee |
2011 | European Geosciences Union 8th General Assembly Chair (Session) |
2010 | 22. Treffen des Arbeitskreises Naturgefahren-Naturrisiken der Deutschen Gesellschaft für Geographie (DGfG) Member of the Organisation Committee |
2010 | Risk Analysis VII Scientific Member of the Advisory Board |
2010 | Jahrestreffen der Österreichischen Forschungsgruppe für Geomorphologie und Umweltwandel der ÖGG Member of the Organisation Committee |
2010 | European Geosciences Union, 7th General Assembly Chair (Session) |
2009 | European Geosciences Union 6th General Assembly Member of the Organisation Committee |
2008 | European Geosciences Union 5th General Assembly Member of the Organisation Committee |
2008 | Risk Analysis VI Scientific Member of the Advisory Board |
2007 | European Geosciences Union 4th General Assembly Member of the Organisation Committee |