|
Muthgasse 18, 1190 Wien BOKUonline-Visitenkarte ![]() |
2021 - 2021 | EMBO Practical Course: Measuring Translational Dynamics by Ribosome Profiling |
2020 - | Module Head CD-Lab for Multimodal Imaging of Aging and Senescence of the Skin |
2019 - | Senior Scientist / Group Leader, University of Natural Resources and Life Sciences, Vienna, Department of Biotechnology |
2018 - 2018 | MouseAGE Training School: Behavioural Phenotyping in Mice, Madrid, Spain |
2017 - 2017 | Training School - Drug Discovery and Development, 4th-6th October 2017 Novartis Campus, Basel, Switzerland |
2016 - 2016 | Introductory Course into Laboratory Animal Science (certified, FELASA category B), Vetmeduni Vienna |
2016 - 2016 | Visiting scientist at Aric Rogers' lab at Mount Desert Island Biological Laboratory, Bar Harbor, ME, USA |
2015 - 2015 | MouseAGE Training School, MRC Harwell, Oxfordshire, UK |
2014 - 2018 | Universitätsassistent (Assistant Prof.) University of Natural Ressources and Life Sciences Vienna Department of Biotechnology |
2013 - 2013 | "Molecular Biology of Aging" course, Marine Biological Laboratory, Woods Hole, MA, USA |
2013 - 2013 | Project Manager ACIB GmbH, Muthgasse 18, 1190 Vienna |
2012 - 2012 | Research project in the lab of Prof. Thomas Flatt at the University of Veterinary Medicine, Vienna |
2011 - 2011 | Visiting scientist at the University of Salzburg in the lab of Hannelore Breitenbach-Koller |
2010 - 2010 | FEBS/SFRR-E/IUBMB Advanced Lecture Course "Protein maintenance and turnover in ageing & diseases", Spetses, Greece |
2009 - 2009 | EURASNET practical course “RNA-Protein Interactions in pre-mRNA Splicing”, Barcelona, Spain |
2009 - 2009 | “Immunocytochemistry, In-Situ Hybridization, Live Cell Imaging and Super-resolution microscopy” course at the Cold Spring Harbor Laboratories, NY, USA |
2007 - 2012 | PhD-studies in Food Sciences and Biotechnology at the University of Natural Resources and Life Sciences Vienna, graduation with distinction |
2000 - 2007 | diploma-studies (equals MSc) in Food Sciences and Biotechnology at the University of Natural Resources and Life Sciences Vienna, graduation with distinction |
2021 | EMBO Practical Course "Measuring Translational Dynamics by Ribosome Profiling": Ribosome Profiling Datamining Competition 3rd place, RiboSeq.org Hall of Fame |
2019 | Vienna Young Scientific Award 2019 |
2019 | Best Poster Award, Gordon Research Conference "RNA Editing", Barga, Italy |
2018 | Best Poster Award, 10th ÖGMBT Life Science Meeting, Vienna, Austria |
2017 | Best Poster Award, Gordon Research Conference "Biology of Aging", Les Diablerets, Switzerland |
2016 | James L. Boyer Fellowship for visiting Mount Desert Island Biological Laboratory, ME, USA |
2015 | Best Poster Award, 7th ÖGMBT Life Science Meeting, Salzburg, Austria |
2015 | Young Investigator Award, Society for Free Radical Research – Europe (SFRR-E), Oxygen Club of California World Congress, 24 - 26 June, Valencia, Spain |
2013 | Best Talk Award, 5th ÖGMBT Life Science Meeting, 25 -27 September, Innsbruck, Austria |
2021 - | Tissue Engineering and Regenerative Medicine International Society (TERMIS) member |
2020 - | Austrian Cluster for Tissue Regeneration delegate |
2019 - | European Society for Dermatological Research (ESDR) member |
2017 - | Netzwerk Altern (Aging Network) full member |
2017 -2019 | COST Action BM1401: Raman4clinics - Raman-based applications for clinical diagnostics member |
2016 - | Austrian Society for Geriatrics and Gerontology (ÖGGG) member |
2016 -2019 | COST Action BM1408: GENiE - Group of Elegans New Investigators in Europe member |
2015 -2019 | COST Action BM1402: MouseAGE - Development of a European network for preclinical testing of interventions in mouse models of age and age-related diseases deputy delegate |
2014 - | BOKU-VIBT Imaging Center Scientific Advisory Board scientific advisor |
2009 - | Austrian Association of Molecular Life Sciences and Biotechnology member |
2022 - |
Frontiers in aging:
Editorial Board Member |
2021 - |
Mechanisms of ageing and Development:
Editorial Board Member |
2021 - |
Epigenomes: Topic Editor
Editorial Board Member |
2020 -2021 |
Mechanisms of ageing and Development: Special Issue: "The role and biology of senescent cells in ageing-related tissue damage and repair"
Guest Editor (Special Issue) |
2020 -2020 |
Mechanisms of ageing and Development: Special Issue: "Ageing and Regeneration"
Guest Editor (Special Issue) |
2020 - |
Experimental Gerontology:
Editorial Board Member |
2022 - | Human Cell |
2022 - | The FEBS Journal |
2021 - | Zeitschrift Fur Gerontologie Und Geriatrie |
2021 - | Biotechnology Advances |
2021 - | Plos Biology |
2020 - | GeroScience |
2020 - | Frontiers in genetics |
2020 - | Aging |
2020 - | RNA Biology |
2020 - | Experimental Gerontology |
2019 - | Cellular and Molecular Life Sciences |
2018 - | Journal of Visualized Experiments |
2018 - | FEBS Open Bio |
2018 - | Cell Death & Disease |
2018 - | Methods |
2017 - | Frontiers in Oncology |
2017 - | Mechanisms of ageing and Development |
2016 - | Journal of Cell Science |
2015 - | Scientific Reports |
2015 - | Aging Cell |
2015 - | Nucleic Acids Research |
2022 -2022 | NCN-Narodowe Centrum Nauki (National Science Center) - Poland |
2021 -2021 | Longevity Impetus Grants - United States (USA) |
2020 -2020 | Israel Science Foundation - Israel |
2019 -2022 | Schweizer Nationalfond - Switzerland |
2018 -2018 | Rising Tide Foundation for Clinical Cancer Research - Switzerland |
2021 | Universität Innsbruck Mitglied der Auswahlkommission vom Doktoratsprogramm COFUND ARDRE. |
2020 | Universität Innsbruck Mitglied der Auswahlkommission vom Doktoratsprogramm COFUND ARDRE. |
2022 | Annual Meeting 2022 Organiser |
2016 | Advanced Microscopy Techniques (PACT Summer School) Organiser |
2016 | Annual Meeting COST Action MouseAGE Organiser |
2010 | 2nd ÖGMBT annual meeting Chair (Session) |