|
Institute of Waste Management and Circularity Muthgasse 107, 1190 Wien florian.part(at)boku.ac.at Tel: +43 1 47654-81344 BOKUonline-Visitenkarte ![]() |
2022 - 2022 | Guest Researcher at the Bundesanstalt für Materialforschung und -prüfung (BAM) in Berlin, Division 3.1 Dangerous Goods Packagings |
2017 - | Senior Scientist at the University of Natural Resources and Life Science, Vienna, Department of Water-Atmosphere-Environment (WAU), Institute of Waste Management and Circularity |
2016 - 2017 | Research associate at the University of Natural Resources and Life Sciences, Vienna, Department for Nanobiotechnology (DNBT), Institute for Synthetic Bioarchitectures |
2012 - 2016 | University Assistant at the University of Natural Resources and Life Science, Vienna, Department of Water-Atmosphere-Environment (WAU), Institute of Waste Management |
2012 - 2017 | Doctoral studies at the University of Natural Resources and Life Science, Vienna, in the field of Waste Management and Environmental Chemistry, Titel of Dissertation: Strategies and Nanotechnology Tools for Identification and Characterization of Molecular Interactions in Complex Matrices - Analysis of the Fate and Transport of Engineered Nanomaterials in Selected Waste Streams |
2010 - 2012 | Project Manager and Engineering Consultant for Waste Management and Flood Control |
2008 - 2010 | Master Programme "Environmental Engineering" at the University of Natural Resources and Life Science Vienna |
2007 - 2010 | Employee at the Institute of Waste Management, University of Natural Resources and Life Science Vienna |
2003 - 2008 | Bachelor Programme "Environmental Engineering" at the University of Natural Resources and Life Science Vienna |
2018 | ESG Travel Grant for young scientist from the Erwin Schrödinger Society for Nanosciences |
2018 | ISWA Austria Stipendium 2019/20 für Forschungsarbeiten in der Abfallwirtschaft und Ressourcenmanagement |
2017 | Hans Roth Umweltpreis, 2. Platz |
2017 | Best Poster Award (2nd Place) at the 10th Micropol & Ecohazard Conference 2017 (Poster Title: "Method Development to Assess Cyctoxicity of Hydrophilic Engineered Nanomaterials by Using Quantum Dots") |
2007 | Neptun Wasserpreis 2007 - 1. Preis in der Kategorie "WasserEMOTION" |
2021 - | OVE Standardization - OVE Österreichischer Verband für Elektrotechnik delegate |
2021 - | European Commitee for Standardization, CEN/TC 352 –CLC/TC 111X - ENVIRONMENT delegate |
2020 - | Austrian Nano-Information Commission (NIK) of the Republic of Austria mandate as expert |
2019 - | International Solid Waste Association, Working Group on Hazardous Waste member |
2018 - | Erwin Schrödinger Society for Nanosciences member |
2018 - | European Commitee for Standardization, CEN/TC 352 -
Nanotechnologies delegate |
2017 - | Austrian Standards delegate |
2013 - | International Waste Working Group, Task Group on
Engineered Nanomaterials in Waste expert |
2021 - | Aerosol Science and Technology |
2021 - | Applied Surface Science |
2021 - | Polymers |
2020 - | Environmental Science-Nano |
2020 - | Environmental Pollution |
2018 - | Journal of Cleaner Production |
2018 - | Journal of Hazardous Materials |
2018 - | Resources Conservation and Recycling |
2017 - | Chemosphere |
2017 - | Environmental Science & Technology |
2017 - | Environmental Engineering Science |
2017 - | NanoImpact |
2016 - | Environment International |
2014 - | Waste Management |