|
Institute of Applied Geology Peter-Jordan-Straße 82, 1190 Wien christopher.luethgens(at)boku.ac.at Tel: +43 1 47654-87213 BOKUonline-Visitenkarte ![]() |
2018 - | Associate Professor at the Department of Structural Engineering and Natural Hazards, Institute of Applied Geology, University of Natural Resources and Life Sciences, Vienna; Laboratory head of the luminescence dating laboratory Vienna |
2018 - | Habilitation thesis on "Geomorphology and Quaternary geochronology of high mountain ranges and their forelands" at the Institute of Applied Geology, University of Natural Resources and Life Sciences, Vienna |
2014 - 2018 | Assistant Professor at the Department of Structural Engineering and Natural Hazards, Institute of Applied Geology, University of Natural Resources and Life Sciences, Vienna; Laboratory head of the luminescence dating laboratory Vienna |
2012 - 2014 | University assistant at the Department of Structural Engineering and Natural Hazards, Institute of Applied Geology, University of Natural Resources and Life Sciences, Vienna; Laboratory head of the luminescence dating laboratory Vienna |
2011 - 2012 | Lecturer at the Institute of Geographical Sciences of the Freie Universität Berlin, Physical Geography. |
2011 - | Conferral of a doctorate to the subject „The age of Weichselian main ice marginal positions in north-eastern Germany inferred from Optically Stimulated Luminescence (OSL) dating” at the Institute of Geographical Sciences of the Freie Universität Berlin |
2009 - 2011 | Contract work for the Institute of Geographical Sciences, Physical Geography, Freie Universität Berlin |
2006 - 2009 | Research assistant in the project "Datierung der weichselzeitlichen Haupteisrandlagen in Nordostdeutschland mit Hilfe von physikalischen Methoden (OSL und IR-RF)" (Dating the Weichselian main ice marginal positions in northeastern Germany using physical mathods (OSL and IR-RF) at the Freie Universität Berlin |
2004 - 2006 | Contract work for the Institute of Geographical Sciences, Physical Geography, Freie Universität Berlin |
1996 - 2004 | Studies of Geography and English at the Freie Universität Berlin, State Certification Examination for tenured teacher in Geography and English, thesis topic "Feldbefunde und GIS-Analysen zur geomorphologischen Entwicklung der Umgebung des Rangsdorfer Sees" (Field evidence and GIS analyses concerning the geomorphological development of the Rangsdorf Lake area" |
2012 | Woldstedt-Preis der Deutschen Quartärvereinigung (DEUQUA): Auszeichnung für Qualifikationsarbeiten zu quartärrelevanten Themen und mit hervorragender Beurteilung; Woldstedt-Price of the German Quaternary Association (DEUQUA) |
2019 - | German Quaternary Association (DEUQUA) secretary |
2014 -2019 | German Quaternary Association (DEUQUA) advisor |
2013 - | Austrian Geological Society (ÖGG) member |
2013 - | Austrian Research Association on Geomorphology and Environmental Change member |
2011 - | Subcommission Quaternary of the German Stratigraphic Commission corresponding member |
2008 - | German Society for Geomorphology member |
2008 -2014 | German Quaternary Association (DEUQUA) member |
2019 - |
E & G: Quaternary Science Journal:
Top level ( Editor in Chief) |
2018 -2019 |
DEUQUA Special Publications:
Top level ( Editor in Chief) |
2017 -2019 |
E & G: Quaternary Science Journal: Assistant Editor
1st level below top level (Associate Editor) |
2012 -2012 |
Quaternary International:
Guest Editor (Special Issue) |
2012 -2012 |
Quaternary Science Reviews:
Guest Editor (Special Issue) |
2022 - | Terrestrial atmospheric and Oceanic Sciences |
2022 - | Journal of Quaternary Science |
2019 - | Geomechanik und Tunnelbau |
2017 - | Scientific Reports |
2016 - | Geografiska Annaler |
2016 - | Proceedings of the Geologists' Association |
2016 - | Zeitschrift der Deutschen Gesellschaft für Geowissenschaften |
2015 - | Quaternary Science Reviews |
2015 - | Boreas |
2014 - | Geological Quarterly |
2013 - | Climate of the Past |
2013 - | Quaternary International |
2013 - | E & G: Quaternary Science Journal |
2012 - | Geochronometria |
2011 - | Quaternary Geochronology |
2021 -2021 | Deutsche Forschungsgemeinschaft - DFG - Germany |
2020 -2020 | Tiroler Wissenschaftsförderung (TWF), Land Tirol, Abteilung Wirtschaftsstandort, Digitalisierung und Wissenschaft - Austria |
2015 -2015 | Agence Nationale de la Recherche (ANR) - France |
2022 | Mapping the Desert - High Resolution Digital Elevation Models and Geomorphology in North Arabia Organiser |
2022 | Exkursion "Ice dynamics in the SW sector of the Scandinavian Ice Sheet (SIS) – a fresh perspective from the classical area of the Weichselian glaciation in northern Brandenburg", DEUQUA Tagung 2022 Organiser |
2022 | DEUQUA Tagung 2022 "Connecting Geoarchives" in Potsdam Member of the Organisation Committee |
2021 | virtual DEUQUA 2021 Member of the Organisation Committee |
2021 | E&G Quaternary Science Journal - Editorial Board Meeting (Online) Organiser |
2019 | E&G Quaternary Science Journal - Editorial Board Meeting (Vienna, AUSTRIA) Organiser |
2019 | E&G Quaternary Science Journal - Editorial Board Meeting (Dublin, IRELAND) Organiser |
2018 | Central European Conference on Geomorphology and Quaternary Sciences, Gießen Member of the Organisation Committee |
2016 | Exkursion zur Glazialmorphologie und Geochronologie des SW Sektors des Skandinavischen Eisschildes (Brandenburg, Deutschland) Organiser |
2016 | DEUQUA 2016 "Übergänge im Quartär" in Dresden Member of the Organisation Committee |
2014 | Jahrestreffen und Exkursion der Arbeitsgruppe Alpenvorland-Quartär (AGAQ) in Orth an der Donau Member of the Organisation Committee |
2012 | Jahrestreffen und Exkursion der Subkommission Quartär der Deutschen Stratigraphischen Kommission in Bad Freienwalde Organiser |
2010 | Late Quaternary Morphodynamics in East Asia (EGU Session GM5.4)
Chair (Session) |
2009 | Exploratory workshop on the frequency and timing of glaciations in northern Europe (including Britain) during the Middle and Late Pleistocene (FU Berlin)
Member of the Organisation Committee |